Learner's/Driving License/Badge Fees
RATE OF FEES โ LEARNERโS LICENSE / DRIVING LICENSE / BADGE |
SERVICE | FEES (OLD) | FEES (NEW) | SERVICE CHARGE |
NEW LEARNER'S LICENSE/DRIVING LICENSE | |||
Issue of Learner's License (for each class) | 30/- | 150/- | 60/- |
Learner's License Test | -- | 50/- | |
Driving License Test (for each class) | 50/- | 300/- | |
Driving License in Form 7 | 200/- | 200/- | |
Issue of Driving License | -- | 200/- | |
Total | 280/- | 900/- | |
ย | |||
LEARNER'S LICENSE FAILED FEE | 30/- | 50/- | -- |
ย | |||
LEARNER'S LICENSE REPEAT TEST (AFTER EXPIRY OF LEARNER'S LICENSE) | |||
Learner's Test Fee | -- | 50/- | 30/- |
Issue of Learner's LIcense (for each class) | 30/- | 150/- | |
Total | 30/- | 200/- | |
ย | |||
DRIVING LICENSE TEST FAILED FEE (FOR EACH CLASS) | 50/- | 300/- | -- |
ย | |||
ADDITION OF ANOTHER CLASS OF VEHICLE TO DRIVING LICENSE | |||
Issue of Learner's License (for each class) | 30/- | 150/- | 60/- |
Driving License Test fee (for each class) | 50/- | 300/- | |
Driving License in Form 7 | 200/- | 200/- | |
Addition of another class (for each class) | -- | 500/- | |
Total | 280/- | 1150/- | |
ย | |||
ISSUE OF DUPLICATE LEARNER'S LICENSE | 150/- | 150/- | 30/- |
LEARNER'S LICENSE PARTICULARS | 10/- | 10/- | -- |
ย | |||
RENEWAL OF DRIVING LICENSE (WITHIN THE GRACE PERIOD) | |||
Renewal of Driving License | 50/- | 200/- | 60/- |
Driving License in Form 7 | 200/- | 200/- | |
Total | 250/- | 400/- | |
ย |
RENEWAL OF DRIVING LICENSE (AFTER THE GRACE PERIOD) | ||||||
Renewal of Driving License | 50/- | 300/- | 60/- | |||
Driving License in Form 7 | 200/- | 200/- | ||||
Total | 250/- | 500/- | ||||
ย Additional fee of Rs. 1000/- per year or part thereof after one year of expiry of validity of Driving License | ||||||
ย | ||||||
DUPLICATE DRIVING LICENSE | 500/- | 500/- | 60/- | |||
Driving License in Form 7 | 200/- | 200/- | ||||
CHANGE OF ADDRESS IN DRIVING LICENSE | ||||||
Change of Address | -- | 200/- | 60/- | |||
Driving License in Form 7 | 200/- | 200/- | ||||
Total | 200/- | 400/- | ||||
ย | ||||||
DRIVING LICENSE PARTICULARS | 50/- | 50/- | 30/- | |||
INTERNATIONAL DRIVING PERMIT | 500/- | 1000/- | 220/- | |||
ย | ||||||
ISSUE OF DRIVERโS BADGE FOR TRANSPORT VEHICLE | 100/- | 100/- | 60/- | |||
DRIVING LICENSE BADGE TEST FEES | 50/- | 50/- | -- | |||
DUPLICATE DRIVERโS BADGE | 50/- | 50/- | -- | |||
AUTHORISATION TO DRIVE A TRANSPORT VEHICLE | 50/- | 50/- | -- | |||
ENDORSEMENT/RENEWAL TO DRIVE VEHICLES CARRYING HAZARDOUS GOODS | -- | 100/- | -- | |||
ย | ย | ย | ย | |||
ANY APPLICATION FOR CHANGE IN PARTICULARS RECORDED IN DRIVING LICENSE | -- | 200/- | 50/- |
Conductor License Fees
RATE OF FEES โ CONDUCTOR LICENSE / BADGE |
SERVICE | FEES (OLD) | FEES (NEW) | SERVICE CHARGE |
NEW CONDUCTOR LICENSE | |||
Test Fee | 50/- | 50/- | 60/- |
Badge Fee | 50/- | 50/- | |
Issue Fee | -- | 100/- | |
Fee for Digital Card Print | 125/- | 200/- | |
Total | 225/- | 400/- | |
ย | |||
CONDUCTOR LICENSE TEST FEE | 50/- | 50/- | -- |
CONDUCTOR LICENSE BADGE TEST FEE | 50/- | 50/- | -- |
RENEWAL OF CONDUCTOR LICENSE | 125/- | 300/- | 60/- |
CHANGE OF ADDRESS IN CONDUCTOR LICENSE | 125/- | 300/- | 60/- |
ISSUE OF DUPLICATE CONDUCTOR LICENSE | 125- | 300/- | 60/- |
ISSUE OF DUPLICATE CONDUCTOR BADGE | 50/- | 200/- | 60/- |
CONDUCTOR LICENSE PARTICULARS | 10/-- | 10/- | -- |
ANY APPLICATION FOR CHANGE IN PARTICULARS RECORDED IN CONDUCTOR LICENSE | -- | 200/- | 60/- |
Driving School License Fees
RATE OF FEES โ DRIVING SCHOOL LICENSE |
SERVICE | FEES (OLD) | FEES (NEW) | SERVICE CHARGE |
ISSUE OR RENEWAL OF MOTOR DRIVING SCHOOL LICENSE | 2,500/- | 10,000/- | 550/- |
DUPLICATE MOTOR DRIVING SCHOOL LICENSE | 2,500/- | 5,000/- | 200/- |
APPEAL AGAINST THE LICENSING AUTHORITY IN RESPECT OF MOTOR DRIVING SCHOOL LICENSE APPLICATION | 100/- | 500/- | -- |
DRIVING SCHOOL LICENSE PARTICULARS | 10/- | 10/- | 100/- |
Vehicle Registration Services Fees
RATE OF FEES โ VEHICLE REGISTRATION SERVICES |
SERVICE | FEES (OLD) | FEES (NEW) | SERVICE CHARGE |
ISSUE/RENEWAL OF CERTIFICATE OF REGISTRATION AND ASSIGNMENT OF NEW REGISTRATION MARKS (NEW REGISTRATION/RENEWAL/RMA) | |||
(a) Invalid Carriage | 20/- | 50/- | -- |
(b) Motor Cycle | 60/- | 300/- | 60/- |
(c) Three Wheeler/Quadricycle/Light Motor Vehicles-LMV | ย | ย | ย |
i) Non Transport Vehicles | 200/- | 600/- | 110/- |
ii) Transport Vehicles | 300/- | 1,000/- | 110/- |
(d) Medium Goods Vehicles (MGV-Transport) | 400/- | 1,000/- | 170/- |
(e) Medium Passenger Motor Vehicle (MPMV-Transport) | 400/- | 1,000/- | 170/- |
(f) Heavy Goods Vehicle (HGV-Transport) | 600/- | 1,500/- | 225/- |
(g) Heavy Passenger Motor Vehicle (HPMV-Transport) | 600/- | 1,500/- | 225/- |
(h) Imported Motor Vehicle (Transport/Non Transport) | 800/- | 5,000/- | LMV-110/- |
MGV/MPMV-170/- | |||
HGV/HPMV-225/- | |||
(i) Imported Motor Cycle | 200/- | 2,500/- | 60/- |
(j) Any other vehicle not mentioned above (Transport/Non Transport) | 300/- | 3,000/- | LMV-110/- |
MGV/MPMV-170/- | |||
HGV/HPMV-225/- | |||
ย | |||
Fine for delay in applying for New Registration/RMA a)ย ย ย ย ย ย ย Delay up to 3 months: Transport Vehicles โ Rs. 200/-; Non Transport Vehicles โ Rs. 100/- b)ย ย ย ย ย ย ย Delay of 3 to 6 months: Transport Vehicles โ Rs. 300/-; Non Transport Vehicles โ Rs. 200/- c)ย ย ย ย ย ย ย Delay of more than 6 months: Transport Vehicles โ Rs. 500/-; Non Transport Vehicles โ Rs. 300/- d)ย ย ย ย ย ย ย Compounding fee u/s 192: Motor Cycle/3 wheeler โ Rs. 2000/-; LMV(NTV) โ Rs. 2000/-; LMV(TV) - Rs. 3000/-;MMV โ Rs. 4000/-; HMV โ Rs. 5000/- | |||
Fine for delay in producing No Objection Certificate in case of RMA (Transfer of ownership/Change of address) a)ย ย ย ย ย ย ย Delay up to 3 months: Transport Vehicles โ Rs. 200/-; Non Transport Vehicles โ Rs. 100/- b)ย ย ย ย ย ย ย Delay of 3 to 6 months: Transport Vehicles โ Rs. 300/-; Non Transport Vehicles โ Rs. 200/- c)ย ย ย ย ย ย ย Delay of more than 6 months: Transport Vehicles โ Rs. 500/-; Non Transport Vehicles โ Rs. 300/- d)ย ย ย ย ย ย ย Motor Cycle: Rs. 300/- per month or part thereof; Other class of vehicles: Rs. 500/- per month or part thereof with effect from 29.12.2016 | |||
Fine for delay in applying for Renewal of registration a)ย ย ย ย ย ย ย Delay up to 3 months: Transport Vehicles โ Rs. 200/-; Non Transport Vehicles โ Rs. 100/- b)ย ย ย ย ย ย ย Delay of 3 to 6 months: Transport Vehicles โ Rs. 300/-; Non Transport Vehicles โ Rs. 200/- c)ย ย ย ย ย ย ย Delay of more than 6 months: Transport Vehicles โ Rs. 500/-; Non Transport Vehicles โ Rs. 300/- d)ย ย ย ย ย ย ย Motor Cycle: Rs. 300/- per month or part thereof; Other Non-Transport Vehicles: Rs. 500/- per month or part thereof with effect from 29.12.2016 e)ย ย ย ย ย ย ย Compounding fee u/s 192: Motor Cycle/3 wheeler โ Rs. 2000/-; LMV (NTV) - Rs. 2000/-; LMV(TV) โ Rs. 3000/-; MMV โ Rs. 4000/-; HMV โ Rs. 5000/- |
ย
SERVICE | FEES (OLD) | FEES (NEW) | SERVICE CHARGE |
DUPLICATE CERTIFICATE OF REGISTRATION | |||
(a) Invalid Carriage | 10/- | 20/- | -- |
(b) Motor Cycle | 30/- | 150/- | 85/- |
(c) Three Wheeler/Quadricycle/Light Motor Vehicles-LMV | ย | ย | ย |
i) Non Transport Vehicles | 100/- | 300/- | 85/- |
ii) Transport Vehicles | 150/- | 500/- | 85/- |
(d) Medium Goods Vehicles (MGV-Transport) | 200/- | 500/- | 85/- |
(e) Medium Passenger Motor Vehicle (MPMV-Transport) | 200/- | 500/- | 85/- |
(f) Heavy Goods Vehicle (HGV-Transport) | 300/- | 750/- | 85/- |
(g) Heavy Passenger Motor Vehicle (HPMV-Transport) | 300/- | 750/- | 85/- |
(h) Imported Motor Vehicle (Transport/Non Transport) | 400/- | 2,500/- | 85/- |
(i) Imported Motor Cycle | 100/- | 1,250/- | 85/- |
(j) Any other vehicle not mentioned above (Transport/Non Transport) | 150/- | 1,500/- | 85/- |
ย
SERVICE | FEES (OLD) | FEES (NEW) | SERVICE CHARGE |
TRANSFER OF OWNERSHIP | |||
(a) Invalid Carriage | 10/- | 20/- | -- |
(b) Motor Cycle | 30/- | 150/- | 35/- |
(c) Three Wheeler/Quadricycle/Light Motor Vehicles-LMV | ย | ย | ย |
i) Non Transport Vehicles | 100/- | 300/- | 60/- |
ii) Transport Vehicles | 150/- | 500/- | 60/- |
(d) Medium Goods Vehicles (MGV-Transport) | 200/- | 500/- | 110/- |
(e) Medium Passenger Motor Vehicle (MPMV-Transport) | 200/- | 500/- | 110/- |
(f) Heavy Goods Vehicle (HGV-Transport) | 300/- | 750/- | 170/- |
(g) Heavy Passenger Motor Vehicle (HPMV-Transport) | 300/- | 750/- | 170/- |
(h) Imported Motor Vehicle (Transport/Non Transport) | 400/- | 2,500/- | LMV-60/- |
MGV/MPMV-110/- | |||
HGV/HPMV-170/- | |||
(i) Imported Motor Cycle | 100/- | 1,250/- | 60/- |
(j) Any other vehicle not mentioned above (Transport/Non Transport) | 150/- | 1,500/- | LMV-60/- |
MGV/MPMV-110/- | |||
HGV/HPMV-170/- | |||
Fine for delay in applying a)ย ย ย ย ย ย ย Delay up to 3 months: Transport Vehicles โ Rs. 200/-; Non Transport Vehicles โ Rs. 100/- b)ย ย ย ย ย ย ย Delay of 3 to 6 months: Transport Vehicles โ Rs. 300/-; Non Transport Vehicles โ Rs. 200/- c)ย ย ย ย ย ย ย Delay of more than 6 months: Transport Vehicles โ Rs. 500/-; Non Transport Vehicles โ Rs. 300/- |
ย
SERVICE | FEES (OLD) | FEES (NEW) | SERVICE CHARGE |
CHANGE OF ADDRESS IN CERTIFICATE OF REGISTRATION | |||
(a) Invalid Carriage | 20/- | 20/- | 25/- |
(b) Motor Cycle | 20/- | 150/- | 25/-- |
(c) Three Wheeler/Quadricycle/Light Motor Vehicles-LMV | ย | ย | ย |
i) Non Transport Vehicles | 20/- | 300/- | 25/- |
ii) Transport Vehicles | 20/- | 500/- | 25/- |
(d) Medium Goods Vehicles (MGV-Transport) | 20/- | 500/- | 25/- |
(e) Medium Passenger Motor Vehicle (MPMV-Transport) | 20/ | 500/- | 25/- |
(f) Heavy Goods Vehicle (HGV-Transport) | 20/ | 750/- | 25/- |
(g) Heavy Passenger Motor Vehicle (HPMV-Transport) | 20/ | 750/- | 25/- |
(h) Imported Motor Vehicle (Transport/Non Transport) | 20/ | 2,500/- | 15/- |
(i) Imported Motor Cycle | 20/ | 1,250/- | 25/- |
(j) Any other vehicle not mentioned above (Transport/Non Transport) | 20/- | 1,500/- | 25/- |
Fine for delay in applying a)ย ย ย ย ย ย ย Delay up to 3 months: Transport Vehicles โ Rs. 200/-; Non Transport Vehicles โ Rs. 100/- b)ย ย ย ย ย ย ย Delay of 3 to 6 months: Transport Vehicles โ Rs. 300/-; Non Transport Vehicles โ Rs. 200/- c)ย ย ย ย ย ย ย Delay of more than 6 months: Transport Vehicles โ Rs. 500/-; Non Transport Vehicles โ Rs. 300/- |
ย
SERVICE | FEES (OLD) | FEES (NEW) | SERVICE CHARGE |
ENDORSEMENT OF HIRE PURCHASE/HYPOTHECATION AGREEMENT (HPE/HPN) | |||
(a) Invalid Carriage | 100/- | 500/- | 85/- |
(b) Motor Cycle | 100/- | 500/- | 85/- |
(c) Three Wheeler/Quadricycle/Light Motor Vehicles-LMV | ย | ย | ย |
i) Non Transport Vehicles | 100/ | 1,500/- | 85/ |
ii) Transport Vehicles | 100/ | 1,500/- | 85/ |
(d) Medium Goods Vehicles (MGV-Transport) | 100/ | 3,000/- | 85/ |
(e) Medium Passenger Motor Vehicle (MPMV-Transport) | 100/ | 3,000/- | 85/ |
(f) Heavy Goods Vehicle (HGV-Transport) | 100/ | 3,000/- | 85/ |
(g) Heavy Passenger Motor Vehicle (HPMV-Transport) | 100/ | 3,000/- | 85/ |
(h) Imported Motor Vehicle (Transport/Non Transport) | ย | ย | ย |
i) Three Wheeler/Quadricycle/ Light Motor Vehicle | 100/- | 1,500/- | 85/- |
ii) Medium or Heavy Vehicle | 100/- | 3,000/- | 85/- |
(i) Imported Motor Cycle | 100/ | 500/- | 85/ |
ย
SERVICE | FEES (OLD) | FEES (NEW) | SERVICE CHARGE |
TERMINATION OF HIRE PURCHASE/HYPOTHECATION (HPT) | 100/- | 0 | 85/- |
FRESH RC TO FINANCIER | 100/- | 0 | 85/- |
ย
SERVICE | FEES (OLD) | FEES (NEW) | SERVICE CHARGE |
RECORDING ALTERATION IN THE CERTIFICATE OF REGISTRATION (ALTERATION) | |||
(a) Invalid Carriage | 20/- | 20/- | 50/- |
(b) Motor Cycle | 20/- | 150/- | 50/- |
(c) Three Wheeler/Quadricycle/Light Motor Vehicles-LMV | ย | ย | ย |
i) Non Transport Vehicles | 20/- | 300/- | 50/- |
ii) Transport Vehicles | 20/- | 500/- | 50/- |
(d) Medium Goods Vehicles (MGV-Transport) | 20/- | 500/- | 50/- |
(e) Medium Passenger Motor Vehicle (MPMV-Transport) | 20/ | 500/- | 50/- |
(f) Heavy Goods Vehicle (HGV-Transport) | 20/ | 750/- | 50/- |
(g) Heavy Passenger Motor Vehicle (HPMV-Transport) | 20/ | 750/- | 50/- |
(h) Imported Motor Vehicle (Transport/Non Transport) | 20/ | 2,500/- | 50/- |
(i) Imported Motor Cycle | 20/ | 1,250/- | 50/- |
(j) Any other vehicle not mentioned above (Transport/Non Transport) | 20/- | 1,500/- | 50/- |
ย
SERVICE | FEES (OLD) | FEES (NEW) | SERVICE CHARGE |
CERTIFICATE OF TEMPORARY REGISTRATION | 100/- | 100/- | 60/- |
ย
SERVICE | FEES (OLD) | FEES (NEW) | SERVICE CHARGE |
ISSUE OF CLEARANCE CERTIFICATE | -- | 200/- | 100/- |
ISSUE OF NO OBJECTION CERTIFICATE | -- | 200/- | 60/- |
PARTICULARS OF REGISTRATION CERTIFICATE (RC PARTICULARS) | 50/- | 200/- | -- |
ย
SERVICE | FEES | SERVICE CHARGE |
ADVERTISEMENT FEE FOR ONE YEAR | ||
Advertisement in writing | Rs. 5/- per 100 centimeter square | --- |
Electronic advertisement | Rs. 10/- per 100 centimeter square | --- |
ย
CERTIFICATE OF FITNESS | |||||||
CLASS OF VEHICLE | FEES (OLD) | ย | FEES (NEW) | SERVICE CHARGE | |||
TESTING FEE | ISSUE OF FC | ย | TESTING FEE | ISSUE OF FC | |||
Motor Cycle | -- | 100/- | M | 200/- | 200/- | 60/- | |
A | 400/- | 200/- | |||||
Three Wheeler/Quadricycle | 100/- | 100/- | M | 400/- | 200/- | 60/- | |
A | 600/- | 200/- | |||||
Light Motor Vehicle | 200/- | 100/- | M | 400/- | 200/- | 110/- | |
A | 600/- | 200/- | |||||
Medium Goods Vehicle/ Medium Passenger Motor Vehicle | 300/- | 100/- | M | 600/- | 200/- | 170/- | |
A | 1000/- | 200/- | |||||
Heavy Goods Vehicle/ Heavy Passenger Motor Vehicle | 400 | 100/- | M | 600/- | 200/- | 220/- | |
A | 1000/- | 200/- | |||||
M- Manual testing A โ Automatic testing in Computerised Vehicle Testing Stations | |||||||
Fine for delay in renewal of CF a)ย ย ย ย ย ย ย LMV/Autorickshaws: - Rs. 100/- for every calendar month or part thereof and Rs. 50/- for each day of delay with effect from 29.12.2016. b)ย ย ย ย ย ย ย Medium Motor Vehicles: - Rs. 150/- for every calendar month or part thereof and Rs. 50/- for each day of delay with effect from 29.12.2016. c)ย ย ย ย ย ย ย Heavy Motor Vehicles: - Rs. 200/- for every calendar month or part thereof and Rs. 50/- for each day of delay with effect from 29.12.2016. | |||||||
DUPLICATE CERTIFICATE OF FITNESS | 100/- | 60/- |
Permit Fees
RATE OF FEES โ PERMIT SERVICES
ย
SERVICE | FEES |
FRESH/RENEWAL/TRANSFER/VARIATION/REPLACEMENT OF PERMIT | |
a) Goods Carriage (LGV) โ State Permit | 1,000/- |
b) Goods Carriage (Others) โ State Permit | 1,500/- |
c) Goods Carriageย โ National Permit | 2,500/- |
d) Contract Carriage โ Auto rickshaw/Auto rickshaw city permit | 300/- |
e) Contract Carriage โ Motor Cab | 700/- |
f) Contract Carriage with 8 to 12 seats โ Maxicab | 2,000/- |
g) Contract Carriage with 13 to 20 seats | 3,000/- |
h) Contract Carriage with more than 20 seats | 3,500/- |
i) All India Tourist Taxi | 1,500/- |
j) Stage Carriage | 5,500/- |
k) All India Tourist Omni Bus | 2,500/- |
l) Contract Carriage โ Motor Cycle | 300/- |
TEMPORARY PERMIT | |
a) Goods Carriage (LGV) โ State Permit | 250/- |
b) Goods Carriage (Others) โ State Permit | 400/- |
c) Goods Carriageย โ National Permit | 400/- |
d) Contract Carriage with 8 to 12 seats โ Maxicab | 200/- |
e) Contract Carriage with 13 to 20 seats | 300/- |
f) Contract Carriage with more than 20 seats | 500/- |
g) Stage Carriage u/s 87 (1) (a) and (b) of MV Act 1988 | 250/- |
h) Stage Carriage u/s 87 (1) (c) of MV Act 1988 | 500/- |
SPECIAL PERMIT | |
a) Stage Carriage u/s 88 (8) | 500/- |
b) Other class of vehicles | 250/- |
AUTHORIZATION โ FRESH/RENEWAL | 500/- |
CHANGE OF ADDRESS | --- |
CANCELLATION OF PERMIT | --- |
DUPLICATE PERMIT | 200/- + service charge -100/- |
COUNTER SIGNATURE OF STAGE CARRIAGE | 5,500/- |
The rate given above is also applicable forย EXTENSION OF VALIDITY OF PERMIT |
ย
SERVICE CHARGE FOR PERMIT SERVICES | |
Motor Cycle/Auto rickshaw | 60/- |
Light Motor Vehicle | 170/- |
Medium Motor Vehicle | 330/- |
Heavy Motor Vehicle | 440/- |
Temporary Permit (All classes) | 110/- |
Special Permit (All classes) | 110/- |
Issue/Renewal of authorization to National Permit and Tourist Taxi | 220/- |
Counter Signature | 550/- |
Other Services Fees
RATE OF FEES โ OTHER SERVICES
ย
SERVICE | FEES (OLD) | FEES (NEW) | SERVICE CHARGE |
GRANT/RENEWAL OF TRADE CERTIFICATE | |||
a) Motor Cycle | 50/- | 500/- | 100/- |
b) Invalid Carriage | 50/- | 500/- | 100/- |
c) Others | 200/- | 1000/- | 100/- |
DUPLICATE TRADE CERTIFICATE | |||
a) Motor Cycle | 30/- | 300/- | -- |
b) Invalid Carriage | 30/- | 300/- | -- |
c) Others | 100/- | 500/- | -- |
APPEAL FEE | ย | ย | ย |
Appeal on refusal of grant/renewal/suspension/cancellation of a Trade Certificate | 100/- | 1,000/- | -- |
POLLUTION TESTING STATIONS | |||
Grant/Renewal of letter of authority | 5000/- | 15,000/- | 1100/- |
Duplicate letter of authority | 5000/- | 7,500/- | -- |
Appeal under CMV Rule 70 | 400/- | 3,000/- | -- |